Property Attributes
- MLS#12771696
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodLakewood Falls
- Zip60544
- Style
- Year Built1995
- Taxes$ 9323
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great updated and recently painted 3bed rooms/2.5 baths with new grey vinyl plank floors throughout has pool, deck, pergola, fire pit, & screened in gazebo ready for you to move right in & enjoy! Beautiful new vinyl flooring flows throughout the first & second floors making the whole home easy to clean! Kitchen eat-in area opens to family room with fireplace and wall of windows overlooking backyard oasis! Perfect for entertaining! Kitchen W/SS appliances & white cabinets opens to patio overlooking rose bushes with pergola, & newer above ground pool w/deck, new firepit, & screened in gazebo! Nice sized Master Bedroom has double closets for his & hers & private master bath. 2nd & 3rd bedrooms share bright & sunny hallway & bath and 2nd bedroom has great view overlooking pool! Nice sized 2 car garage also has plenty of extra storage above! Fenced in yard & small shed for extra storage! New firepit, New washer/dryer, New refrigerator, & New hot water heater! New Main floor flooring-(2025 yr), Pool- (2021), Roof & siding-(2018) JUST MOVE IN! Investor welcome for renting home.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Skoff Elementary School | A Vito Martinez Middle School | Romeoville High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $359,000 |
General Features
| Living Area | 1916 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 76 |
| Garage Spaces | 2 |
| Association Fee Includes | Heat,Air Conditioning |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Township | Lockport |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Falls |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Lakewood Falls W to Lakeside Dr S to Covington W |
| High School | Romeoville High School |
| City | Plainfield |
| High School District | 365U |
| MLS Area | Plainfield |
| Elementary School | Beverly Skoff Elementary School |
| Tax Annual Amount | 9323.9 |
| Middle/Junior High School | A Vito Martinez Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Upper Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Den |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Soaking Tub |
Exterior Features
| Model | CARLISLE |
|---|---|
| Exterior Amenities | Fire Pit |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 9069 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool