



































Property Attributes
- MLS#11037468
- TypeSingle Family
- CountyGRUNDY
- CityMazon
- AreaKinsman - Mazon - Verona
- Zip60444
- StyleRanch
- Year Built1935
- Taxes1936
- Price$ 107,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1231
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Century 21 Coleman-Hornsby
Data Source:
Midwest Real Estate Data LLC
Property Description
Looking for some quiet? You found it here in peaceful Mazon. Come see if this 3 bedroom ranch home will work for you. You can relax in the backyard where there are no buildings behind you. Little chilly? That's ok, you can sit in the enclosed porch. There is plenty of storage in this home with built-ins and large closets. The home also features an eat-in kitchen. Recently updated bathroom. The garage also offers plenty of storage plus a workshop area. The electric has been upgraded to breakers. One bedroom is kind of small but has a large closet.
Elementary School | Middle School | High School |
---|---|---|
Mazon-Verona-Kinsman Elementary | Mazon-Verona-Kinsman Middle Scho | Seneca Township High School |
Price History | |
---|---|
3/31/2021 | Listed $107,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | 1 (Window/Wall Unit) |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Mazon-Verona-Kinsman Elementary |
Elementary School District | 2C |
Exterior Features | Patio, Porch Screened |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Seneca Township High School |
High School District | 160 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Mazon-Verona-Kinsman Middle Scho |
Middle/Junior School District | 2C |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 1936.7 |
Total Rooms | 5 |
Township | Mazon |
Interior Features
Basement | None |
---|---|
Basement | Crawl, Slab |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 58 X 157 |
Lot Features | Mature Trees |
Lot Size Acres | 0.209 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 17X12 | Main Level | Carpet | |
Master Bedroom | 14X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool