














































Property Attributes
- MLS#11034848
- TypeContingent
- CountyWILL
- CityManhattan
- AreaManhattan-Wilton Center
- Zip60442
- StyleFarmhouse
- Year Built1920
- Taxes6231
- Price$ 380,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size4 Acres
Listing Provided Courtesy Of:
CRIS REALTY
Data Source:
Midwest Real Estate Data LLC
Property Description
This 4 bedroom farmhouse is located on a quiet country road. A-1 zoning allows you to bring your farm animals. MANHATTAN/LINCOLNWAY WEST SCHOOLS. No flood plain just spacious, peaceful country land. Beautiful views of the sunrise and sunset. Main house features 3 bedrooms on 2nd floor and 1 on the first. Sun Room with Franklin Stove. 2 full bathrooms. Very large eat-in kitchen with walk in pantry, island and skylight. Reverse Osmosis water system. Hardwood floors throughout most of the house. UNIQUE RELATED LIVING with separate entrance. Second house has full bath, large kitchen and living room, 2 bedrooms plus a 16x12 screened porch. Separate electric meter and hi-efficiency furnace and ac unit. All appliances stay in both houses. POLE BUILDING 36x34 with 220 amp electrical service. Concrete floor. 9' sliding door. ANIMAL BARN is 30x40. UPDATES ON HOUSE: Furnaces & ac units 2014,Water heater 2017,Roof and Siding 2014, Septic line 2018, Pressure Tank 2020.
High School |
---|
Lincoln-Way West High School |
Price History | |
---|---|
3/27/2021 | Listed $380,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Range Hood, Water Softener, Water Softener Owned, Electric Oven |
---|---|
Architectural Style | Farmhouse |
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 114 |
Exterior Features | Deck, Porch, Porch Screened |
HOA Fee Frequency | Not Applicable |
Heating | Propane, Forced Air |
High School | Lincoln-Way West High School |
High School District | 210 |
Interior Features | Skylight(s), Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath |
Middle/Junior School District | 114 |
New Construction | No |
Other Structures | Barn(s), Outbuilding |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 6231 |
Total Rooms | 12 |
Township | Manhattan |
Interior Features
Basement | Partial |
---|---|
Basement | Unfinished, Concrete (Basement) |
Bedroomspossible | 6 |
Full Baths | 3 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Room Type | Kitchen, Bedroom 5, Bedroom 6, Den, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Lot Dimensions | 299X544 |
Lot Features | Horses Allowed |
Lot Size Acres | 4 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 8X11 | Main Level | Vinyl | |
5th Bdrm | 12X10 | Main Level | Carpet | |
6th Bdrm | 13X10 | Main Level | Carpet | |
Den | 20X13 | Main Level | Carpet | |
Dining Room | 12X12 | Main Level | Hardwood | |
Family Room | 9X19 | Main Level | Ceramic Tile | |
Living Room | 12X12 | Main Level | Hardwood | |
Master Bedroom | 19X10 | Main Level | Hardwood | |
Screened Porch | 16X12 | Main Level | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool