














Property Attributes
- MLS#11029894
- TypeContingent
- CountyLAKE
- CityIngleside
- AreaIngleside
- NeighborhoodPleasant View
- Zip60041
- StyleTraditional
- Year Built1940
- Taxes6292
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2588
- Lot Size6,695 SqFt
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
This updated 4 Bedroom waterfront beauty is perfect and especially if you own a boat! At first glance it is hard to believe this home is 2588 sq ft. Huge Living room and Dining room with Bamboo flooring. Newly remodeled Kitchen in all of the right colors and SS appliances. Bright Family room over looks the backyard and patio. Private bedroom suite with your own personal deck. Boat house with channel access. 2nd floor Laundry*new furnace*new water filtration system*new light fixtures*new carpet*newer windows*freshly painted*lots of storage! This is a must see!!
Elementary School | Middle School | High School |
---|---|---|
Gavin Central School Elementary School | Gavin South Junior High School | Grant Community High School |
Price History | |
---|---|
3/23/2021 | Listed $285,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Dock, Water Rights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Gavin Central School |
Elementary School District | 37 |
Exterior Features | Deck, Roof Deck, Boat Slip, Storms/Screens |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Hardwood Floors, 2nd Floor Laundry |
Middle/Junior High School | Gavin South Junior High School |
Middle/Junior School District | 37 |
New Construction | No |
Other Structures | RV/Boat Storage, Shed(s) |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Pleasant View |
Tax Annual Amount | 6292.46 |
Total Rooms | 9 |
Township | Grant |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Partially Finished, Exterior Access |
Bathrooom | Double Sink, Double Shower, Soaking Tub |
Bedroomspossible | 4 |
Fireplace Features | Attached Fireplace Doors/Screen, Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Island |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Storage, Deck, Workshop, Other Room, Foyer |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Masonite |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50X133X50X134 |
Lot Features | Chain of Lakes Frontage, Channel Front, Fenced Yard, Water Rights, Water View |
Lot Size Acres | 0.1537 |
Total Parking | 3 |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 16X16 | 2nd Level | Other | |
Deck | 24X14 | Main Level | Sustainable | |
Dining Room | 18X10 | Main Level | Hardwood | |
Family Room | 14X13 | Main Level | Hardwood | |
Foyer | 8X6 | Main Level | Hardwood | |
Living Room | 28X19 | Main Level | Hardwood | |
Master Bedroom | 21X16 | 2nd Level | Hardwood | |
Other | 26X12 | Basement | Wood Laminate | |
Storage | 17X11 | Basement | Other | |
Work Rm | 13X10 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool