


























Property Attributes
- MLS#11020889
- TypeContingent
- CountyCOOK
- CityFranklin Park
- AreaFranklin Park
- Zip60131
- StyleRanch
- Year Built1953
- Taxes5150
- Price$ 189,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size5,563 SqFt
Listing Provided Courtesy Of:
Interdome Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
WOW!!! OMG! **** TAKE A 3D TOUR, CLICK ON THE 3D BUTTON AND ENJOY**** Amazing Franklin Park brick ranch! Great location!!! Features 2 large bedrooms, great updated kitchen & 1 beautiful updated bath, living room w/hardwood floors! Home has been well kept with love & care for years, so much potential! Has newer finished hardwood floors, new appliances, new Hvac and much more!!! Solid structure! Wonderful location!!!! Delightful fenced yard!!!! Come & see this one! Hurry won't last!! PRICED TO SELL!! You're going to LOVE it!!!!
Elementary School | Middle School | High School |
---|---|---|
Passow Elementary School | Hester Junior High School | East Leyden High School |
Price History | |
---|---|
3/15/2021 | Listed $189,500 |
General Features
Appliances | Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
Contingency | Other Contingency |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Passow Elementary School |
Elementary School District | 84 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | East Leyden High School |
High School District | 212 |
Middle/Junior High School | Hester Junior High School |
Middle/Junior School District | 84 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Off Street |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5150 |
Total Rooms | 4 |
Township | Leyden |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 60X115X66X61 |
Lot Features | Fenced Yard, Irregular Lot |
Lot Size Acres | 0.1277 |
Total Parking | 2 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X12 | Main Level | Carpet | |
Master Bedroom | 13X10 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool