








































































Property Attributes
- MLS#11017829
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- Zip60048
- StyleRanch
- Year Built1979
- Taxes18832
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4343
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
****Your Wish List Is Here!! Desirable InTown Lake Minear, partial lake views, updated and an indoor pool!! You will feel as if you are on a spacious private enclave with nature and privacy surrounding you.. This solid brick RANCH..Mid Century Design Classic, Restoration Hardware style remodel- Redone to Perfection! Beautiful formal Living and Dining Room..1st Floor to Die for Master Bedroom with spa bath, professional designed closets plus private access to the courtyard. Three additional well appointed bedrooms plus a beautiful bathroom are sure to check all of your boxes. Cozy, midcentury style family room with retro walk in bar room, flagstone fireplace also shares access to the private courtyard. Newer White high end custom kitchen with professional appliances, spacious eating area and views of the indoor pool. Why not live the life and enjoy the Low maintenance Indoor POOL***Exercise/Parties? Head down to the fun lower level...a full kitchen, 2nd fireplace, cool bar and hangout area, game room plus storage area plus an additional bath. This home has been updated and maintained to perfection..Extensive list of improvements available! Show with confidence this home will not disappoint!
Elementary School | Middle School | High School |
---|---|---|
Adler Park School Elementary School | Highland Middle School | Libertyville High School |
Price History | |
---|---|
3/20/2021 | Listed $895,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Community Features | Park, Pool, Horse-Riding Trails, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Adler Park School |
Elementary School District | 70 |
Exterior Features | Patio, Pool In-Ground |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Heat Pump, 2+ Sep Heating Systems, Zoned |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Bar-Wet, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, Pool Indoors, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Highland Middle School |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 18832.68 |
Total Rooms | 12 |
Township | Libertyville |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Foyer, Breakfast Room, Atrium, Recreation Room, Kitchen, Game Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 120X135X95X160 |
Lot Features | Corner Lot, Fenced Yard, Landscaped, Wooded |
Lot Size Acres | 0.25 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 14X14 | Basement | Carpet | |
Atrium | 40X34 | Main Level | Other | |
Bar | 23X12 | Basement | Carpet | |
Breakfast Rm | 14X10 | Main Level | Porcelain Tile | |
Dining Room | 18X15 | Main Level | Hardwood | |
Family Room | 18X16 | Main Level | Hardwood | |
Foyer | 19X7 | Main Level | Hardwood | |
Game Rm | 30X24 | Basement | Carpet | |
Living Room | 23X15 | Main Level | Hardwood | |
Master Bedroom | 19X14 | Main Level | Carpet | |
Recreation Rm | 48X17 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool