
























Property Attributes
- MLS#11007338
- TypeContingent
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodSteeple Run
- Zip60540
- StyleCondo
- Year Built1977
- Taxes2986
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1181
Listing Provided Courtesy Of:
ERA Naper Realty, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Wonderful courtyard view from this 2nd floor open floor plan condo! Beautiful hardwood flooring throughout main living area. Updated open concept kitchen with granite counter tops, bar stool seating, subway tile backsplash and separate dining area. Stainless steel appliances. Large master bedroom features en suite bathroom with enclosed glass shower and updated tile. Walk-in closet with custom shelving. Washer & dryer in unit. All appliances stay. Backs to expansive open space and Steeple Run Elementary School. Community pool & clubhouse. Gas/heat & water included in monthly assessment. Not FHA approved. Balcony overlooks court yard area. One assigned parking space and plenty of guest/open spots! Outstanding school District 203! Excellent location: close to Downtown Naperville, minutes to train, routes 34, 53/355 and I-88, shopping, drug store. Don't miss this hard to come by beautiful unit! No rentals and no dogs allowed.
Elementary School | Middle School | High School |
---|---|---|
Steeple Run Elementary School | Jefferson Junior High School | Naperville North High School |
Price History | |
---|---|
3/2/2021 | Listed $169,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage, Park, Party Room, Pool, Tennis Court/s |
Association Fee Includes | Heat, Water, Gas, Parking, Insurance, Clubhouse, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Steeple Run Elementary School |
Elementary School District | 203 |
Exterior Features | Balcony, Storms/Screens |
HOA Fee | 331 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Naperville North High School |
High School District | 203 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Jefferson Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Ownership | Condo |
Parking Features | Assigned, Visitor Parking |
Pets Allowed | Cats OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Steeple Run |
Tax Annual Amount | 2986.32 |
Total Rooms | 5 |
Township | Lisle |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X9 | 2nd Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 19X12 | 2nd Level | Hardwood | |
Master Bedroom | 18X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool