



































Property Attributes
- MLS#11006180
- TypeContingent
- CountyCOOK
- CityBurbank
- AreaBurbank - Nottingham Park
- Zip60459
- StyleTraditional
- Year Built1963
- Taxes6002
- Price$ 389,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Prospect Equities Real Estate
Data Source:
Midwest Real Estate Data LLC
Property Description
Owner of 18 years says sell this 2 flat with full finished basement in the heart of Burbank. This building is owner occupied and comes with 2- 2 bedroom units built with larger rooms. It is fully rented. The garden unit is an original 1 bedroom unit and is rented for 650.00 per month. This building has a wide driveway and a 2 car detached garage. The alley was never built so the owners use the grass area for extra yward space and gardens. The Boiler is only 3 years old and is individually zoned. There are 3 hot water heaters in the basement metered seperately. There is a coin op laundry. Showings Thursday and Sundays only. During showings please observe Covid restrictions and wear a mask properly. Please remove shows to see first floor unit.
Price History | |
---|---|
3/1/2021 | Listed $389,900 |
General Features
Architectural Style | Traditional |
---|---|
Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School District | 111 |
Garage Spaces | 2 |
Heating | Natural Gas, Steam, Baseboard, Radiant, Indv Controls, Zoned |
High School District | 111 |
Middle/Junior School District | 111 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Assigned, Off Street, Side Apron, Driveway |
Property Type | Two to Four Units |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6002.84 |
Total Rooms | 14 |
Township | Stickney |
Zoning | MULTI |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Basement | Full |
Bathrooom | Garden Tub |
Bedroomspossible | 5 |
Full Baths | 3 |
Full Baths Building | 3 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X133 |
Lot Features | Fenced Yard, Backs to Public GRND, Chain Link Fence, Garden, Level, Outdoor Lighting, Sidewalks, Streetlights |
Lot Size Acres | 0.07 |
Total Parking | 5 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool