

Property Attributes
- MLS#10998540
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Humboldt Park
- NeighborhoodLogan Square
- Zip60647
- Style
- Year Built1890
- Taxes9891
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Baird & Warner, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
This property is meant for a DEVELOPER!!!!!!!! THE VALUE IS IN THE LAND ONLY!!!!!!! It's an OVERSIZED wide Chicago lot,with a little effort can be rezoned so that it can be developed . PLEASE note that this property makes no sense to keep as a 2 flat.
Price History | |
---|---|
2/18/2021 | Listed $800,000 |
General Features
Contingency | Attorney/Inspection |
---|---|
Elementary School District | 299 |
Garage Spaces | 2 |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 9891.35 |
Total Rooms | 7 |
Township | North Chicago |
Zoning | MULTI |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Finished, Exterior Access |
Bedroomspossible | 3 |
Full Baths | 3 |
Full Baths Building | 3 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 65 X 125 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool